3073 Main Street Oil City, Ontario N0N 1N0
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air, Furnace
$429,900
Welcome to quiet country living in the heart of Oil City! This charming bungalow sits on a large corner lot in a peaceful, close-knit community. Featuring a durable metal roof and a spacious main floor living area, this home offers 2 bedrooms upstairs and 2 more downstairs—perfect for families, guests, or a home office setup. Enjoy the nearby park just steps away, Petrolia only 8 minutes down the road, and Sarnia just a 30-minute drive. (id:53887)
Property Details
| MLS® Number | 25015070 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Gravel Driveway |
| Rental Equipment Type | Air Conditioner |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 66 X 132 / 0 Ac |
| Size Total Text | 66 X 132 / 0 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 19.4 x 12.3 | ||
| Lower Level | Bedroom | 10.4 x 12.8 | ||
| Lower Level | Recreation Room | 33.5 x 11.4 | ||
| Main Level | Kitchen/dining Room | 24 x 8 | ||
| Main Level | Primary Bedroom | 14.8 x 12 | ||
| Main Level | Bedroom | 11.5 x 9 | ||
| Main Level | Living Room | 17.5 x 16.2 |
https://www.realtor.ca/real-estate/28472301/3073-main-street-oil-city





























