703 Charlotte Street Windsor, Ontario N8X 3A7
3 Bedroom
1 Bathroom
Bungalow, Ranch
Gravity Heat System
$219,900
ATTENTION INVESTORS, HOME BUILDERS & RENOVATORS! This 3-bedroom home is bursting with potential, located on a quiet street in the heart of the city. Situated on a desirable corner lot, the property is fully fenced and just steps away from shops, public transit, and other key amenities. Offered in ""as-is"" condition, this is a fantastic opportunity for those looking to renovate, invest, or build their dream home. The possibilities here are endless - whether you're a first-time flipper or a seasoned developer, this property is ready for your vision. Don't miss out! (id:53887)
Open House
This property has open houses!
July
5
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
July
6
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 25016567 |
| Property Type | Single Family |
| Features | No Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpet Over Hardwood, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Gravity Heat System |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 35.15 X Irregular |
| Size Total Text | 35.15 X Irregular |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28543412/703-charlotte-street-windsor























